Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Bantamweight -61 Kg / 135 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | CRUZ | Dominick | | | | USA | |
2 MOHAMED Ali
| MOHAMED | Ali | | WKF EGYPT | Cairo | EGY | |
3 | BOWLES | Brian | | | | USA | |
4 | MCVEIGH | Paul | | | | NIR | |
5 | BENAVIDEZ | Joseph | | | | USA | |
6 | TORRES | Miguel | | | | USA | |
7 | PICKETT | Brad | | | | ENG | |
8 | KAKAI | Sirwan | | | | SWE | |
9 | FABER | Urijah | | | | USA | |
10 | JORGENSEN | Scott | | | | USA | |
11 | UEDA | Masakatsu | | | | JPN | |
12 | YOUNG HWAN | Ahn | | SMK Gym | Seoul | KOR | |
13 | ARANDA | David | | | | ESP | |
14 SAYFIEV Feruz
| SAYFIEV | Feruz | | Uzbek tigers | Bukhara | UZB | |
15 | HAMRSMID | Michael | | | | CZE | |
16 ZARDAKOV Jaloliddin
| ZARDAKOV | Jaloliddin | | Club Dynamo | Dushanbe | TJK | |
17 | LEE | Vaughan | | | | ENG | |
18 | ZULU | Nkazimulo | | HeySports WCT | Johannesburg | RSA | |
19 | WAGNNEY | Fabiano | | | | BRA | |
20 | IMANARI | Masakazu | | | | JPN | |
21 | MIZUGAKI | Takeya | | | | JPN | |
22 | DOOLAN | James | | | | SCO | |
23 | BRUM | James | | | | ENG | |
24 DASSI KAMWA Isidore
| DASSI KAMWA | Isidore | | ACSC | Baham | CMR | |
25 | GONTJIO | Leandro | | | | ESP | |
26 | SITENKOV | Artemij | | | | LTU | |
27 | SAVILLE | James | | | | ENG | |
28 LAZISHVILI Zviad
| LAZISHVILI | Zviad | | Team Shark | Tbilissi | GEO | |
29 | KNAPP | Greg | | | | ENG | |
30 | HARVEY | Vaughn | | | | ENG | |